Public Sector
Accident Compensation Conciliation Service | Accessibility 100% | Lighthouse Performance Score 61% | Transfer size 859KB | CO2 emitted per page view 0.19g | Green hosting Yes | Grade B |
---|---|---|---|---|---|---|
Agriculture Victoria Services Pty Ltd | Accessibility 89% | Lighthouse Performance Score 44% | Transfer size 6MB | CO2 emitted per page view 1.5g | Green hosting No | Grade F |
Albury Wodonga Health | Accessibility 93% | Lighthouse Performance Score 47% | Transfer size 18MB | CO2 emitted per page view 4.22g | Green hosting Yes | Grade F |
Alexandra District Health | Accessibility 87% | Lighthouse Performance Score 71% | Transfer size 1MB | CO2 emitted per page view 0.34g | Green hosting Yes | Grade D |
Alfred Health | Accessibility 80% | Lighthouse Performance Score 56% | Transfer size 7MB | CO2 emitted per page view 1.8g | Green hosting No | Grade F |
Alpine Health | Accessibility 83% | Lighthouse Performance Score 82% | Transfer size 5MB | CO2 emitted per page view 1.14g | Green hosting Yes | Grade F |
Alpine Resorts Victoria | Accessibility 91% | Lighthouse Performance Score 45% | Transfer size 5MB | CO2 emitted per page view 1.27g | Green hosting No | Grade F |
Ambulance Victoria | Accessibility 75% | Lighthouse Performance Score 47% | Transfer size 9MB | CO2 emitted per page view 1.97g | Green hosting Yes | Grade F |
AMES Australia | Accessibility 89% | Lighthouse Performance Score 37% | Transfer size 2MB | CO2 emitted per page view 0.65g | Green hosting No | Grade F |
Architects Registration Board of Victoria | Accessibility 96% | Lighthouse Performance Score 41% | Transfer size 2MB | CO2 emitted per page view 0.56g | Green hosting No | Grade F |
Austin Health | Accessibility 61% | Lighthouse Performance Score 71% | Transfer size 3MB | CO2 emitted per page view 0.84g | Green hosting No | Grade F |
Australian Centre for the Moving Image | Accessibility 82% | Lighthouse Performance Score 63% | Transfer size 11MB | CO2 emitted per page view 2.61g | Green hosting Yes | Grade F |
Australian Grand Prix Corporation | Accessibility 86% | Lighthouse Performance Score 57% | Transfer size 17MB | CO2 emitted per page view 3.92g | Green hosting Yes | Grade F |
Bairnsdale Regional Health Service | Accessibility 96% | Lighthouse Performance Score 87% | Transfer size 3MB | CO2 emitted per page view 0.67g | Green hosting No | Grade F |
Ballarat General Cemeteries Trust | Accessibility 56% | Lighthouse Performance Score 86% | Transfer size 2MB | CO2 emitted per page view 0.44g | Green hosting No | Grade E |
Barwon Coast Committee of Management | Accessibility 74% | Lighthouse Performance Score 62% | Transfer size 4MB | CO2 emitted per page view 0.86g | Green hosting Yes | Grade F |
Barwon Health | Accessibility 84% | Lighthouse Performance Score 71% | Transfer size 8MB | CO2 emitted per page view 1.93g | Green hosting Yes | Grade F |
Barwon Region Water Corporation | Accessibility 77% | Lighthouse Performance Score 33% | Transfer size 4MB | CO2 emitted per page view 1.15g | Green hosting No | Grade F |
Barwon Region Water Corporation (Asset Solutions) | Accessibility 66% | Lighthouse Performance Score 82% | Transfer size 1MB | CO2 emitted per page view 0.27g | Green hosting No | Grade C |
Bass Coast Health | Accessibility 95% | Lighthouse Performance Score 64% | Transfer size 3MB | CO2 emitted per page view 0.74g | Green hosting Yes | Grade F |
Beaufort and Skipton Health Service | Accessibility 89% | Lighthouse Performance Score 61% | Transfer size 1MB | CO2 emitted per page view 0.35g | Green hosting No | Grade D |
Beechworth Health Service | Accessibility 85% | Lighthouse Performance Score 61% | Transfer size 5MB | CO2 emitted per page view 1.37g | Green hosting No | Grade F |
Bellarine Bayside Foreshore Committee of Management | Accessibility 83% | Lighthouse Performance Score 66% | Transfer size 3MB | CO2 emitted per page view 0.82g | Green hosting No | Grade F |
Benalla Health | Accessibility 77% | Lighthouse Performance Score 39% | Transfer size 3MB | CO2 emitted per page view 0.79g | Green hosting No | Grade F |
Bendigo Health Care Group | Accessibility 90% | Lighthouse Performance Score 68% | Transfer size 2MB | CO2 emitted per page view 0.56g | Green hosting Yes | Grade F |
Bendigo Kangan Institute | Accessibility 71% | Lighthouse Performance Score 47% | Transfer size 4MB | CO2 emitted per page view 0.95g | Green hosting No | Grade F |
Boort District Health | Accessibility 69% | Lighthouse Performance Score 63% | Transfer size 2MB | CO2 emitted per page view 0.56g | Green hosting No | Grade F |
Box Hill Institute | Accessibility 70% | Lighthouse Performance Score 65% | Transfer size 6MB | CO2 emitted per page view 1.59g | Green hosting No | Grade F |
Breakthrough Victoria Pty Ltd | Accessibility 87% | Lighthouse Performance Score 71% | Transfer size 3MB | CO2 emitted per page view 0.91g | Green hosting No | Grade F |
BreastScreen Victoria | Accessibility 79% | Lighthouse Performance Score 58% | Transfer size 3MB | CO2 emitted per page view 0.8g | Green hosting No | Grade F |
Bushfire Recovery Victoria | Accessibility 100% | Lighthouse Performance Score 53% | Transfer size 2MB | CO2 emitted per page view 0.53g | Green hosting No | Grade F |
Capel Sound Foreshore Committee of Management | Accessibility 93% | Lighthouse Performance Score 51% | Transfer size 3MB | CO2 emitted per page view 0.75g | Green hosting No | Grade F |
Casterton Memorial Hospital | Accessibility 91% | Lighthouse Performance Score 57% | Transfer size 1MB | CO2 emitted per page view 0.3g | Green hosting Yes | Grade D |
CenITex | Accessibility 94% | Lighthouse Performance Score 36% | Transfer size 3MB | CO2 emitted per page view 0.66g | Green hosting Yes | Grade F |
Central Gippsland Health Service | Accessibility 83% | Lighthouse Performance Score 67% | Transfer size 5MB | CO2 emitted per page view 1.23g | Green hosting No | Grade F |
Central Gippsland Region Water Corporation (Gippsland Water) | Accessibility 77% | Lighthouse Performance Score 31% | Transfer size 4MB | CO2 emitted per page view 1.1g | Green hosting No | Grade F |
Central Highlands Rural Health | Accessibility 86% | Lighthouse Performance Score 55% | Transfer size 6MB | CO2 emitted per page view 1.4g | Green hosting Yes | Grade F |
Chisholm Institute | Accessibility 93% | Lighthouse Performance Score 66% | Transfer size 1MB | CO2 emitted per page view 0.32g | Green hosting Yes | Grade D |
Cladding Safety Victoria | Accessibility 100% | Lighthouse Performance Score 62% | Transfer size 2MB | CO2 emitted per page view 0.58g | Green hosting No | Grade F |
Cohuna District Hospital | Accessibility 77% | Lighthouse Performance Score 69% | Transfer size 6MB | CO2 emitted per page view 1.4g | Green hosting Yes | Grade F |
Colac Area Health | Accessibility 86% | Lighthouse Performance Score 93% | Transfer size 1MB | CO2 emitted per page view 0.29g | Green hosting Yes | Grade C |
Coliban Region Water Corporation | Accessibility 85% | Lighthouse Performance Score 63% | Transfer size 2MB | CO2 emitted per page view 0.64g | Green hosting No | Grade F |
Commercial Passenger Vehicle Commission | Accessibility 63% | Lighthouse Performance Score 84% | Transfer size 2MB | CO2 emitted per page view 0.62g | Green hosting No | Grade F |
Commission for Children and Young People | Accessibility 90% | Lighthouse Performance Score 89% | Transfer size 1MB | CO2 emitted per page view 0.38g | Green hosting No | Grade D |
Consumer Policy Research Centre | Accessibility 81% | Lighthouse Performance Score 35% | Transfer size 24MB | CO2 emitted per page view 5.42g | Green hosting Yes | Grade F |
Corangamite Catchment Management Authority | Accessibility 83% | Lighthouse Performance Score 74% | Transfer size 3MB | CO2 emitted per page view 0.8g | Green hosting No | Grade F |
Corryong Health | Accessibility 93% | Lighthouse Performance Score 64% | Transfer size 1MB | CO2 emitted per page view 0.27g | Green hosting Yes | Grade C |
Country Fire Authority | Accessibility 71% | Lighthouse Performance Score 56% | Transfer size 8MB | CO2 emitted per page view 2.2g | Green hosting No | Grade F |
Court Services Victoria | Accessibility 93% | Lighthouse Performance Score 80% | Transfer size 575KB | CO2 emitted per page view 0.15g | Green hosting No | Grade B |
COVID-19 Quarantine Victoria | Accessibility 100% | Lighthouse Performance Score 39% | Transfer size 3MB | CO2 emitted per page view 0.7g | Green hosting No | Grade F |
Dairy Food Safety Victoria | Accessibility 62% | Lighthouse Performance Score 79% | Transfer size 5MB | CO2 emitted per page view 1.18g | Green hosting Yes | Grade F |
Dental Health Services Victoria | Accessibility 82% | Lighthouse Performance Score 47% | Transfer size 1MB | CO2 emitted per page view 0.36g | Green hosting No | Grade D |
Department of Education and Training | Accessibility 100% | Lighthouse Performance Score 49% | Transfer size 4MB | CO2 emitted per page view 0.96g | Green hosting No | Grade F |
Department of Environment, Land, Water and Planning | Accessibility 74% | Lighthouse Performance Score 58% | Transfer size 4MB | CO2 emitted per page view 0.97g | Green hosting No | Grade F |
Department of Families, Fairness and Housing | Accessibility 95% | Lighthouse Performance Score 69% | Transfer size 7MB | CO2 emitted per page view 1.62g | Green hosting Yes | Grade F |
Department of Health | Accessibility 94% | Lighthouse Performance Score 73% | Transfer size 1MB | CO2 emitted per page view 0.25g | Green hosting Yes | Grade C |
Department of Jobs, Precincts and Regions | Accessibility 100% | Lighthouse Performance Score 73% | Transfer size 867KB | CO2 emitted per page view 0.22g | Green hosting No | Grade C |
Department of Justice and Community Safety | Accessibility 95% | Lighthouse Performance Score 79% | Transfer size 889KB | CO2 emitted per page view 0.2g | Green hosting Yes | Grade B |
Department of Premier and Cabinet | Accessibility 100% | Lighthouse Performance Score 43% | Transfer size 2MB | CO2 emitted per page view 0.6g | Green hosting No | Grade F |
Department of Transport | Accessibility 100% | Lighthouse Performance Score 56% | Transfer size 6MB | CO2 emitted per page view 1.41g | Green hosting Yes | Grade F |
Department of Treasury and Finance | Accessibility 84% | Lighthouse Performance Score 64% | Transfer size 2MB | CO2 emitted per page view 0.63g | Green hosting No | Grade F |
Departments of the Parliament | Accessibility 93% | Lighthouse Performance Score 63% | Transfer size 3MB | CO2 emitted per page view 0.64g | Green hosting Yes | Grade F |
Development Victoria | Accessibility 86% | Lighthouse Performance Score 32% | Transfer size 31MB | CO2 emitted per page view 8.07g | Green hosting No | Grade F |
Dhelkaya Health | Accessibility 94% | Lighthouse Performance Score 74% | Transfer size 1MB | CO2 emitted per page view 0.25g | Green hosting Yes | Grade C |
Docklands Studios Melbourne | Accessibility 76% | Lighthouse Performance Score 38% | Transfer size 8MB | CO2 emitted per page view 1.88g | Green hosting Yes | Grade F |
East Gippsland Catchment Management Authority | Accessibility 79% | Lighthouse Performance Score 55% | Transfer size 9MB | CO2 emitted per page view 2.27g | Green hosting No | Grade F |
East Gippsland Region Water Corporation | Accessibility 83% | Lighthouse Performance Score 59% | Transfer size 8MB | CO2 emitted per page view 2.17g | Green hosting No | Grade F |
East Grampians Health Service | Accessibility 86% | Lighthouse Performance Score 44% | Transfer size 943KB | CO2 emitted per page view 0.24g | Green hosting No | Grade C |
East Wimmera Health Service | Accessibility 78% | Lighthouse Performance Score 67% | Transfer size 1MB | CO2 emitted per page view 0.32g | Green hosting No | Grade D |
Eastern Health | Accessibility 83% | Lighthouse Performance Score 67% | Transfer size 3MB | CO2 emitted per page view 0.68g | Green hosting No | Grade F |
Echuca Regional Health | Accessibility 77% | Lighthouse Performance Score 78% | Transfer size 2MB | CO2 emitted per page view 0.35g | Green hosting Yes | Grade D |
Emerald Tourist Railway Board | Accessibility 90% | Lighthouse Performance Score 58% | Transfer size 11MB | CO2 emitted per page view 2.92g | Green hosting No | Grade F |
Emergency Services Superannuation Board | Accessibility 73% | Lighthouse Performance Score 58% | Transfer size 3MB | CO2 emitted per page view 0.78g | Green hosting Yes | Grade F |
Emergency Services Telecommunications Authority | Accessibility 100% | Lighthouse Performance Score 78% | Transfer size 1MB | CO2 emitted per page view 0.22g | Green hosting Yes | Grade C |
Energy Safe Victoria (Victorian Energy Safety Commission) | Accessibility 92% | Lighthouse Performance Score 54% | Transfer size 3MB | CO2 emitted per page view 0.7g | Green hosting No | Grade F |
Environment Protection Authority (CEO only) | Accessibility 96% | Lighthouse Performance Score 43% | Transfer size 3MB | CO2 emitted per page view 0.74g | Green hosting Yes | Grade F |
Essential Services Commission | Accessibility 94% | Lighthouse Performance Score 60% | Transfer size 2MB | CO2 emitted per page view 0.49g | Green hosting No | Grade E |
Family Violence Prevention Agency (Respect Victoria) | Accessibility 95% | Lighthouse Performance Score 60% | Transfer size 5MB | CO2 emitted per page view 1.11g | Green hosting Yes | Grade F |
Film Victoria | Accessibility 95% | Lighthouse Performance Score 75% | Transfer size 2MB | CO2 emitted per page view 0.46g | Green hosting Yes | Grade E |
Fire Rescue Victoria | Accessibility 100% | Lighthouse Performance Score 87% | Transfer size 2MB | CO2 emitted per page view 0.47g | Green hosting No | Grade E |
Game Management Authority | Accessibility 65% | Lighthouse Performance Score 68% | Transfer size 11MB | CO2 emitted per page view 2.8g | Green hosting No | Grade F |
Geelong Cemeteries Trust | Accessibility 83% | Lighthouse Performance Score 49% | Transfer size 16MB | CO2 emitted per page view 4.3g | Green hosting No | Grade F |
Geelong Performing Arts Centre Trust | Accessibility 71% | Lighthouse Performance Score 47% | Transfer size 10MB | CO2 emitted per page view 2.69g | Green hosting No | Grade F |
Gippsland & Southern Rural Water Corporation | Accessibility 78% | Lighthouse Performance Score 78% | Transfer size 1MB | CO2 emitted per page view 0.27g | Green hosting Yes | Grade C |
Gippsland Institute of TAFE | Accessibility 72% | Lighthouse Performance Score 59% | Transfer size 2MB | CO2 emitted per page view 0.49g | Green hosting No | Grade E |
Gippsland Ports Committee of Management | Accessibility 72% | Lighthouse Performance Score 56% | Transfer size 4MB | CO2 emitted per page view 1.09g | Green hosting No | Grade F |
Gippsland Southern Health Service | Accessibility 94% | Lighthouse Performance Score 82% | Transfer size 2MB | CO2 emitted per page view 0.44g | Green hosting Yes | Grade E |
Glenelg Hopkins Catchment Management Authority | Accessibility 79% | Lighthouse Performance Score 56% | Transfer size 4MB | CO2 emitted per page view 0.89g | Green hosting Yes | Grade F |
Gordon Institute of TAFE | Accessibility 100% | Lighthouse Performance Score 27% | Transfer size 12MB | CO2 emitted per page view 3.21g | Green hosting No | Grade F |
Goulburn Broken Catchment Management Authority | Accessibility 86% | Lighthouse Performance Score 88% | Transfer size 3MB | CO2 emitted per page view 0.73g | Green hosting No | Grade F |
Goulburn Ovens Institute of TAFE | Accessibility 100% | Lighthouse Performance Score 35% | Transfer size 3MB | CO2 emitted per page view 0.69g | Green hosting No | Grade F |
Goulburn Valley Health Services | Accessibility 93% | Lighthouse Performance Score 33% | Transfer size 5MB | CO2 emitted per page view 1.21g | Green hosting Yes | Grade F |
Goulburn Valley Region Water Corporation | Accessibility 70% | Lighthouse Performance Score 55% | Transfer size 14MB | CO2 emitted per page view 3.28g | Green hosting Yes | Grade F |
Goulburn-Murray Rural Water Corporation | Accessibility 98% | Lighthouse Performance Score 71% | Transfer size 6MB | CO2 emitted per page view 1.69g | Green hosting No | Grade F |
Grampians Health | Accessibility 92% | Lighthouse Performance Score 57% | Transfer size 434KB | CO2 emitted per page view 0.11g | Green hosting No | Grade B |
Grampians Wimmera Mallee Water Corporation | Accessibility 84% | Lighthouse Performance Score 38% | Transfer size 14MB | CO2 emitted per page view 3.11g | Green hosting Yes | Grade F |
Great Ocean Road Coast and Parks Authority | Accessibility 96% | Lighthouse Performance Score 50% | Transfer size 3MB | CO2 emitted per page view 0.86g | Green hosting No | Grade F |
Great Ocean Road Health | Accessibility 82% | Lighthouse Performance Score 59% | Transfer size 1MB | CO2 emitted per page view 0.31g | Green hosting Yes | Grade D |
Greater Metropolitan Cemeteries Trust | Accessibility 84% | Lighthouse Performance Score 60% | Transfer size 3MB | CO2 emitted per page view 0.61g | Green hosting Yes | Grade F |
Greater Western Water | Accessibility 92% | Lighthouse Performance Score 54% | Transfer size 8MB | CO2 emitted per page view 1.86g | Green hosting Yes | Grade F |
Greyhound Racing Victoria | Accessibility 85% | Lighthouse Performance Score 71% | Transfer size 4MB | CO2 emitted per page view 1.1g | Green hosting No | Grade F |
Harness Racing Victoria | Accessibility 73% | Lighthouse Performance Score 32% | Transfer size 7MB | CO2 emitted per page view 1.6g | Green hosting Yes | Grade F |
Health Purchasing Victoria (HealthShare Victoria) | Accessibility 100% | Lighthouse Performance Score 45% | Transfer size 1MB | CO2 emitted per page view 0.39g | Green hosting No | Grade D |
Heathcote Health | Accessibility 73% | Lighthouse Performance Score 38% | Transfer size 3MB | CO2 emitted per page view 0.8g | Green hosting Yes | Grade F |
Hesse Rural Health Service | Accessibility 78% | Lighthouse Performance Score 39% | Transfer size 20MB | CO2 emitted per page view 4.5g | Green hosting Yes | Grade F |
Heywood Rural Health | Accessibility 84% | Lighthouse Performance Score 72% | Transfer size 2MB | CO2 emitted per page view 0.37g | Green hosting Yes | Grade D |
Holmesglen Institute | Accessibility 80% | Lighthouse Performance Score 70% | Transfer size 2MB | CO2 emitted per page view 0.57g | Green hosting No | Grade F |
Independent Broad-based Anti Corruption Commission (IBAC) | Accessibility 79% | Lighthouse Performance Score 88% | Transfer size 2MB | CO2 emitted per page view 0.49g | Green hosting No | Grade E |
Infrastructure Victoria | Accessibility 92% | Lighthouse Performance Score 6% | Transfer size 7MB | CO2 emitted per page view 1.56g | Green hosting Yes | Grade F |
Inglewood and Districts Health Service | Accessibility 90% | Lighthouse Performance Score 71% | Transfer size 2MB | CO2 emitted per page view 0.55g | Green hosting No | Grade F |
Invest Victoria | Accessibility 95% | Lighthouse Performance Score 53% | Transfer size 6MB | CO2 emitted per page view 1.47g | Green hosting No | Grade F |
Kardinia Park Stadium Trust | Accessibility 75% | Lighthouse Performance Score 76% | Transfer size 5MB | CO2 emitted per page view 1.33g | Green hosting No | Grade F |
Kerang District Health | Accessibility 86% | Lighthouse Performance Score 91% | Transfer size 2MB | CO2 emitted per page view 0.53g | Green hosting Yes | Grade F |
Kilmore and District Hospital | Accessibility 91% | Lighthouse Performance Score 68% | Transfer size 2MB | CO2 emitted per page view 0.41g | Green hosting Yes | Grade E |
Kooweerup Regional Health Service | Accessibility 95% | Lighthouse Performance Score 32% | Transfer size 906KB | CO2 emitted per page view 0.23g | Green hosting No | Grade C |
Kyabram and District Health Services | Accessibility 72% | Lighthouse Performance Score 78% | Transfer size 3MB | CO2 emitted per page view 0.61g | Green hosting Yes | Grade F |
Labour Hire Licensing Authority | Accessibility 100% | Lighthouse Performance Score 74% | Transfer size 2MB | CO2 emitted per page view 0.39g | Green hosting Yes | Grade D |
Latrobe Valley Authority | Accessibility 85% | Lighthouse Performance Score 59% | Transfer size 8MB | CO2 emitted per page view 2.16g | Green hosting No | Grade F |
Launch Victoria | Accessibility 86% | Lighthouse Performance Score 54% | Transfer size 8MB | CO2 emitted per page view 1.77g | Green hosting Yes | Grade F |
Legal Practitioners Liability Committee | Accessibility 95% | Lighthouse Performance Score 88% | Transfer size 3MB | CO2 emitted per page view 0.67g | Green hosting Yes | Grade F |
Local Government Inspectorate | Accessibility 96% | Lighthouse Performance Score 66% | Transfer size 2MB | CO2 emitted per page view 0.46g | Green hosting No | Grade E |
Lower Murray Urban and Rural Water Corporation | Accessibility 89% | Lighthouse Performance Score 71% | Transfer size 4MB | CO2 emitted per page view 1.01g | Green hosting Yes | Grade F |
Major Transport Infrastructure Authority | Accessibility 94% | Lighthouse Performance Score 52% | Transfer size 2MB | CO2 emitted per page view 0.52g | Green hosting No | Grade F |
Mallee Catchment Management Authority | Accessibility 94% | Lighthouse Performance Score 63% | Transfer size 22MB | CO2 emitted per page view 4.98g | Green hosting Yes | Grade F |
Mallee Track Health and Community Service | Accessibility 83% | Lighthouse Performance Score 43% | Transfer size 3MB | CO2 emitted per page view 0.71g | Green hosting No | Grade F |
Mansfield District Hospital | Accessibility 76% | Lighthouse Performance Score 79% | Transfer size 1MB | CO2 emitted per page view 0.24g | Green hosting Yes | Grade C |
Maryborough District Health Service | Accessibility 85% | Lighthouse Performance Score 77% | Transfer size 1MB | CO2 emitted per page view 0.23g | Green hosting Yes | Grade C |
Melbourne and Olympic Parks Trust | Accessibility 95% | Lighthouse Performance Score 52% | Transfer size 15MB | CO2 emitted per page view 3.84g | Green hosting No | Grade F |
Melbourne Arts Precinct Corpration | Accessibility 85% | Lighthouse Performance Score 59% | Transfer size 12MB | CO2 emitted per page view 2.68g | Green hosting Yes | Grade F |
Melbourne Convention and Exhibition Trust | Accessibility 96% | Lighthouse Performance Score 90% | Transfer size 176KB | CO2 emitted per page view 0.04g | Green hosting Yes | Grade A+ |
Melbourne Convention Bureau | Accessibility 66% | Lighthouse Performance Score 51% | Transfer size 4MB | CO2 emitted per page view 0.98g | Green hosting No | Grade F |
Melbourne Health | Accessibility 100% | Lighthouse Performance Score 94% | Transfer size 2MB | CO2 emitted per page view 0.36g | Green hosting Yes | Grade D |
Melbourne Market Authority | Accessibility 88% | Lighthouse Performance Score 53% | Transfer size 6MB | CO2 emitted per page view 1.63g | Green hosting No | Grade F |
Melbourne Polytechnic | Accessibility 88% | Lighthouse Performance Score 51% | Transfer size 8MB | CO2 emitted per page view 1.72g | Green hosting Yes | Grade F |
Melbourne Recital Centre | Accessibility 90% | Lighthouse Performance Score 71% | Transfer size 4MB | CO2 emitted per page view 1.02g | Green hosting No | Grade F |
Melbourne Water Corporation | Accessibility 92% | Lighthouse Performance Score 81% | Transfer size 2MB | CO2 emitted per page view 0.56g | Green hosting Yes | Grade F |
Mildura Base Hospital | Accessibility 82% | Lighthouse Performance Score 37% | Transfer size 7MB | CO2 emitted per page view 1.61g | Green hosting Yes | Grade F |
Monash Health | Accessibility 84% | Lighthouse Performance Score 56% | Transfer size 7MB | CO2 emitted per page view 1.75g | Green hosting No | Grade F |
Moyne Health Services | Accessibility 69% | Lighthouse Performance Score 53% | Transfer size 2MB | CO2 emitted per page view 0.51g | Green hosting Yes | Grade F |
Museums Victoria | Accessibility 90% | Lighthouse Performance Score 60% | Transfer size 4MB | CO2 emitted per page view 0.85g | Green hosting Yes | Grade F |
National Gallery of Victoria | Accessibility 80% | Lighthouse Performance Score 43% | Transfer size 10MB | CO2 emitted per page view 2.2g | Green hosting Yes | Grade F |
NCN Health Services | Accessibility 83% | Lighthouse Performance Score 75% | Transfer size 5MB | CO2 emitted per page view 1.04g | Green hosting Yes | Grade F |
North Central Catchment Management Authority | Accessibility 67% | Lighthouse Performance Score 50% | Transfer size 17MB | CO2 emitted per page view 4.38g | Green hosting No | Grade F |
North East Catchment Management Authority | Accessibility 92% | Lighthouse Performance Score 35% | Transfer size 7MB | CO2 emitted per page view 1.58g | Green hosting Yes | Grade F |
North East Link State Tolling Corporation | Accessibility 100% | Lighthouse Performance Score 41% | Transfer size 2MB | CO2 emitted per page view 0.55g | Green hosting No | Grade F |
North East Region Water Corporation | Accessibility 73% | Lighthouse Performance Score 56% | Transfer size 2MB | CO2 emitted per page view 0.35g | Green hosting Yes | Grade D |
Northeast Health Wangaratta | Accessibility 86% | Lighthouse Performance Score 64% | Transfer size 3MB | CO2 emitted per page view 0.85g | Green hosting No | Grade F |
Northern Health | Accessibility 85% | Lighthouse Performance Score 71% | Transfer size 559KB | CO2 emitted per page view 0.12g | Green hosting Yes | Grade B |
Office of Projects Victoria | Accessibility 96% | Lighthouse Performance Score 39% | Transfer size 3MB | CO2 emitted per page view 0.59g | Green hosting Yes | Grade F |
Office of Public Prosecutions | Accessibility 96% | Lighthouse Performance Score 47% | Transfer size 6MB | CO2 emitted per page view 1.63g | Green hosting No | Grade F |
Office of the Chief Parliamentary Counsel | Accessibility 100% | Lighthouse Performance Score 47% | Transfer size 2MB | CO2 emitted per page view 0.45g | Green hosting No | Grade E |
Office of the Governor | Accessibility 82% | Lighthouse Performance Score 81% | Transfer size 836KB | CO2 emitted per page view 0.22g | Green hosting No | Grade C |
Office of the Legal Services Commissioner | Accessibility 84% | Lighthouse Performance Score 63% | Transfer size 2MB | CO2 emitted per page view 0.59g | Green hosting No | Grade F |
Office of the Ombudsman Victoria | Accessibility 100% | Lighthouse Performance Score 90% | Transfer size 8MB | CO2 emitted per page view 2.08g | Green hosting No | Grade F |
Office of the Road Safety Camera Commissioner | Accessibility 96% | Lighthouse Performance Score 83% | Transfer size 1MB | CO2 emitted per page view 0.26g | Green hosting No | Grade C |
Office of the Special Investigator | Accessibility 100% | Lighthouse Performance Score 74% | Transfer size 729KB | CO2 emitted per page view 0.16g | Green hosting Yes | Grade B |
Office of the Victorian Electoral Commission | Accessibility 100% | Lighthouse Performance Score 78% | Transfer size 2MB | CO2 emitted per page view 0.4g | Green hosting Yes | Grade D |
Office of the Victorian Government Architect | Accessibility 96% | Lighthouse Performance Score 53% | Transfer size 3MB | CO2 emitted per page view 0.68g | Green hosting No | Grade F |
Office of the Victorian Information Commissioner | Accessibility 79% | Lighthouse Performance Score 76% | Transfer size 3MB | CO2 emitted per page view 0.91g | Green hosting No | Grade F |
Office of the Victorian Inspectorate | |